| Brand | Boat |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
|---|
| Model | Rockerz 450 |
|---|
| Model Name | Rockerz 450 |
|---|
| Product Dimensions | 17.5 x 7.8 x 17.6 cm; 200 Grams |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | Rockerz 450 |
|---|
| Compatible Devices | All Bluetooth Devices |
|---|
| Special Features | Android Phone Control, IOS Phone Control, Lightweight, Volume-Control, Foldable, Microphone Feature |
|---|
| Mounting Hardware | User Manual, Rockerz 450, Warranty Card, Charging Cable |
|---|
| Number Of Items | 4 |
|---|
| Microphone Form Factor | In-Line;Built-In |
|---|
| Headphones Form Factor | On Ear |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium |
|---|
| Connector Type | Wireless |
|---|
| Includes Rechargable Battery | Yes |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 200 g
|
|---|
0 Comments