| Brand | Boat |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
|---|
| Model | BassHeads 225 |
|---|
| Model Name | Bass Heads 225 |
|---|
| Product Dimensions | 12.4 x 7.2 x 2.6 cm; 18 Grams |
|---|
| Item model number | BassHeads 225 |
|---|
| Compatible Devices | All 3.5mm Jack device |
|---|
| Special Features | Android Phone Control, IOS Phone Control, Tangle-Free Cord, Lightweight, Microphone Feature |
|---|
| Mounting Hardware | Bassheads 225, Warranty Card, Additional Earbuds |
|---|
| Number Of Items | 3 |
|---|
| Audio Output Mode | Stereo |
|---|
| Microphone Form Factor | With microphone |
|---|
| Headphones Form Factor | In Ear |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Connector Type | Wired |
|---|
| Material | Metal |
|---|
| Includes Rechargable Battery | No |
|---|
| Manufacturer | Imagine Marketing Pvt Ltd |
|---|
| Country of Origin | China |
|---|
| Item Weight | 18 g
|
|---|
0 Comments